Search properties by community
Use the drop-down menu to search Door County Properties:
Use the drop-down menu to search Door County Properties:
Register to receive new listing alerts via email:
3rd Quarter 2024 - Market Comparison for Door County*
| Residential Waterfront | 2,023 | 2024 | % Change | |
| Number of Home Sales | 48 | 38 | 20.83% | - | 
| Average Sales Price | $1,088,002 | $1,258,126 | 15.63% | + | 
| Average Days on Market | 81 | 109 | 34.56% | + | 
| Number of Homes on Market | 35 | 53 | 51.42% | + | 
| 
 | ||||
| Residential Inland | 2023 | 2024 | % Change | |
| Number of Home Sales | 219 | 233 | 6.39% | + | 
| Average Sales Price | $416,178 | $453,353 | 8.93% | + | 
| Average Days on Market | 88 | 105 | 19.31% | + | 
| Number of Homes on Market | 137 | 161 | 17.51% | + | 
| 
 | ||||
| Vacant Waterfront | 2023 | 2024 | % Change | |
| Number of Land Sales | 15 | 10 | 33.33% | - | 
| Average Sales Price | $663,173 | $305,390 | 53.95% | - | 
| Average Days on Market | 156 | 340 | 117.94% | + | 
| Number of Listings on Market | 21 | 21 | 0% | +/- | 
| 
 | ||||
| Vacant Inland | 2023 | 2024 | % Change | |
| Number of Land Sales | 147 | 153 | 4.08% | + | 
| Average Sales Price | $127,329 | $161,535 | 26.86% | + | 
| Average Days on Market | 136 | 98 | 27.94% | - | 
| Number of Listings on Market | 102 | 127 | 24.50% | + | 
| 
 | ||||
| Commercial | 2023 | 2024 | % Change | |
| Number of Commercial Sales | 30 | 14 | 53.33% | - | 
| Average Sales Price | $529,110 | $531,921 | 0.53% | + | 
| Average Days on Market | 232 | 236 | 1.72% | - | 
| Number of Listings on Market | 41 | 47 | 14.63% | + | 
| 
 | ||||
| Residential Condominium | 2023 | 2024 | % Change | |
| Number of Condo Sales | 91 | 122 | 34.06% | + | 
| Average Sales Price | $541,923 | $559,857 | 3.30% | + | 
| Average Days on Market | 247 | 181 | 26.72% | - | 
| Number of Condos on Market | 160 | 122 | 23.75% | - | 
| 
 | ||||
| Hotel Condominium | 2023 | 2024 | % Change | |
| Number of Condo Sales | 50 | 39 | 22% | - | 
| Average Sales Price | $168,930 | $175,488 | 3.88% | + | 
| Average Days on Market | 66 | 100 | 51.51% | + | 
| Number of Condos on Market | 34 | 33 | 2.94% | - | 
| 
 | ||||
| Recreational Condominium | 2023 | 2024 | % Change | |
| Number of Condo Sales | 9 | 16 | 77.77% | + | 
| Average Sales Price | $149,776 | $171,578 | 14.56% | + | 
| Average Days on Market | 68 | 31 | 54.41% | - | 
| Number of Condos on Market | 3 | 2 | 33.33% | - | 
3rd Quarter 2024 - Market Comparison for Northern Door County*
Liberty Grove, Sister Bay, Ephraim, Gibraltar, Baileys Harbor, Egg Harbor, Jacksonport, Sevastopol
| Residential Waterfront | 2023 | 2024 | % Change | |
| Number of Home Sales | 28 | 23 | 17.85% | - | 
| Average Sales Price | $1,380,329 | $1,856,957 | 34.53% | + | 
| Average Days on Market | 81 | 115 | 41.97% | + | 
| Number of Homes on Market | 14 | 11 | 21.42% | - | 
| 
 | ||||
| Residential Inland | 2023 | 2024 | % Change | |
| Number of Home Sales | 90 | 96 | 6.66% | + | 
| Average Sales Price | $573,507 | $624,910 | 8.96% | + | 
| Average Days on Market | 117 | 128 | 9.40% | + | 
| Number of Homes on Market | 80 | 85 | 6.25% | + | 
| 
 | ||||
| Vacant Waterfront | 2023 | 2024 | % Change | |
| Number of Land Sales | 6 | 1 | 83.33% | - | 
| Average Sales Price | $1,134,167 | $345,000 | 69.58% | - | 
| Average Days on Market | 169 | 117 | 30.76% | - | 
| Number of Listings on Market | 7 | 8 | 14.28% | + | 
| 
 | ||||
| Vacant Inland | 2023 | 2024 | % Change | |
| Number of Land Sales | 85 | 100 | 17.64% | + | 
| Average Sales Price | $135,201 | $204,066 | 50.93% | + | 
| Average Days on Market | 137 | 92 | 32.84% | - | 
| Number of Listings on Market | 66 | 93 | 40.90% | + | 
| 
 | ||||
| Commercial | 2023 | 2024 | % Change | |
| Number of Commercial Sales | 16 | 6 | 62.5% | - | 
| Average Sales Price | $311,006 | $307,500 | 1.12% | - | 
| Average Days on Market | 252 | 353 | 40.07% | + | 
| Number of Listings on Market | 20 | 26 | 30% | + | 
| 
 | ||||
| Residential Condominium | 2023 | 2024 | % Change | |
| Number of Condo Sales | 78 | 106 | 35.89% | + | 
| Average Sales Price | $548,606 | $581,851 | 6.05% | + | 
| Average Days on Market | 273 | 192 | 29.67% | - | 
| Number of Condos on Market | 138 | 96 | 30.43% | - | 
|  | ||||
| 
 | ||||
| Hotel Condominium | 2023 | 2024 | % Change | |
| Number of Condo Sales | 42 | 36 | 14.28% | - | 
| Average Sales Price | $145,200 | $153,921 | 6.00% | + | 
| Average Days on Market | 63 | 94 | 49.20% | + | 
| Number of Condos on Market | 25 | 26 | 4% | + | 
| 
 | ||||
| Recreational Condominium | 2023 | 2024 | % Change | |
| Number of Condo Sales | 10 | 10 | 0% | +/- | 
| Average Sales Price | $199,974 | $199,974 | 0% | +/- | 
| Average Days on Market | 28 | 28 | 0% | +/- | 
| Number of Condos on Market | 1 | 1 | 0% | +/- | 
 
    